| Company Logo |
|
| Company Name | Best Business Bond Ltd. |
| Established | 2003 |
| Category Name | Accounting & Financial Software |
| Product Name | Troyee Business Solutionware |
| Target Industry | ICT, Pharmaceuticals, RMG, Food, Education, Leather, E-commerce, Service Provider, Wholesaler, Retailer, Beauty Parlor and Trading business, Corporate, It’s Cross-Industry Software Platform and applicable for all HR, Apparel Printing, Any manufacturing company, Banks, any brand shops etc, Targeted for any business for Micro, Small, Cottage, Self-employed Businesses, Healthcare, Insurance, Troyee Accounting Inventory & MIS Software |
| Total Clients | 6000 |
| Name of Clients |
✪ Meghna Group of Industries
✪ Gazi Tyre
✪ North South University
✪ Prime Bank Limited
✪ Partex Cables Limited
✪ JMI Group
✪ Navana CNG Limited
✪ Rangs Electronics Limited
✪ Ajinomoto Bangladesh Limited
✪ BASIS
|
| Product Details | View |
| Product Link | http://troyeebd.com/Details/page/our-product/troyee-enterprise-accounts-inventory--manufacturing |
| Website Link | http://www.troyeebd.com/ |
| Contact | Md. Ashikur Rahman Manager (Accounts & Admin) 01817566720 [email protected] |