| Company Logo |
|
| Company Name | TMSS ICT LIMITED |
| Established | 2015 |
| Category Name | Accounting & Financial Software |
| Product Name | Comprehensive Accounts (CA) |
| Target Industry | ICT Pharmaceuticals RMG Food Education Leather E-commerce Service Provider Wholesaler Retailer Beauty Parlor and Trading business Corporate It’s a Cross-Industry Software Platform and applicable for all HR Apparel Printing Any manufacturing company Banks any brand shops etc Targeted for any business for Micro, Small, Cottage, Self-employed Business Healthcare Insurance |
| Total Clients | 9 |
| Name of Clients |
✪ Women Agro Tech Ltd.
✪ BCL Group, Momo Inn
✪ Shitol Drinking Water
✪ Rafatullah Community Hospital
✪ TMSS
✪ GIZ Bangladesh
✪ CRISL Sarwat Amina
✪ Credit Rating Agency of Bangladesh Ltd
|
| Product Details | View |
| Product Link | http://www.caccounts.com/ |
| Website Link | https://www.tmss-ict.com/ |
| Contact | Nigar Sultana Managing Director, TMSS ICT Ltd. 01713377327 [email protected] |