Company Logo | |
Company Name | Bizz Solutions Ltd. |
Established | 2018 |
Category Name | HR & Payroll |
Product Name | Business Plan Tracker |
Target Industry | ICT, Pharmaceuticals, RMG, Food, Education, Leather, E-commerce, Service Provider, Wholesaler, Retailer, Beauty Parlor and Trading business, Corporate, It’s Cross-Industry Software Platform and applicable for all HR, Apparel Printing, Any manufacturing company, Banks, any brand shops etc, Targeted for any business for Micro, Small, Cottage, Self-employed Businesses, Healthcare, Insurance |
Total Clients | 30 |
Name of Clients |
✪ Akij Group
✪ Super Star Group
✪ Supreme Electronics Limited
✪ IR Bulb Company Limited
✪ Chartered Officer Limited
✪ eBazaar Alliance Limited
|
Product Details | View |
Product Link | https://bizzsol.com.bd/ |
Website Link | https://bizzsol.com.bd/ |
Contact | Md. Shamim Hossain Lead Consultant 01713997611 shamim@bizzsol.com.bd |